Full medal table for the Olympics 2024 - Music Blog NG

Thursday, August 8, 2024

Full medal table for the Olympics 2024

Here is the full medal table for the Olympic Games 2024 in Paris which officially commenced on Friday, July 26, 2024.

Following the official commencement of the Olympic Games in Paris on Friday, July 26, 2024, competitions have officially commenced with contenders already securing medals in different sports of the tournament so far.

READ ALSO: Africa's medal table at the Olympic Games 2024 | Notjustok

Who won the first gold medal at the Olympics 2024?

The Republic of China received the first gold medal at the Olympics 2024 in Paris. China is the only country to be awarded a gold medal in the tournament so far. The country received a total of 2 gold medals 1 for the shooting competition and the other for the diving competition at the Olympic Games 2024.

Full Olympics 2024 medal table

Rank Country Gold Silver Bronze Total
1 China 28 25 17 70
2 United States 27 35 33 95
3 Australia 18 14 11 43
4 France 13 18 21 52
5 Great Britain 13 17 20 50
6 South Korea 12 8 7 27
7 Japan 12 7 13 32
8 Italy 10 11 9 30
9 Netherlands 10 5 7 22
10 Germany 9 6 5 20
11 Canada 6 5 9 20
12 New Zealand 4 6 2 12
13 Ireland 4 0 3 7
14 Romania 3 4 1 8
15 Hungary 3 3 3 9
15 Sweden 3 3 3 9
17 Ukraine 3 2 3 8
18 Brazil 2 5 7 14
19 Spain 2 3 8 13
20 Croatia 2 1 3 6
21 Cuba 2 1 2 5
22 Azerbaijan 2 1 0 3
23 Belgium 2 0 3 5
24 Hong Kong 2 0 2 4
24 Philippines 2 0 2 4
26 Serbia 2 0 0 2
27 Israel 1 4 1 6
28 Kazakhstan 1 3 3 7
29 Jamaica 1 3 1 5
30 Switzerland 1 2 4 7
31 Thailand 1 2 2 5
32 Georgia 1 2 1 4
33 Denmark 1 2 0 3
34 Greece 1 1 5 7
35 Poland 1 1 4 6
36 Kenya 1 1 3 5
37 South Africa 1 1 2 4
38 Argentina 1 1 0 2
38 Chile 1 1 0 2
38 Ecuador 1 1 0 2
38 Saint Lucia 1 1 0 2
38 Uganda 1 1 0 2
43 Chinese Taipei 1 0 4 5
44 Iran 1 0 2 3
44 Uzbekistan 1 0 2 3
46 Austria 1 0 1 2
46 Czechia 1 0 1 2
46 Guatemala 1 0 1 2
46 Indonesia 1 0 1 2
46 Norway 1 0 1 2
51 Algeria 1 0 0 1
51 Bahrain 1 0 0 1
51 Dominica 1 0 0 1
51 Morocco 1 0 0 1
51 Slovenia 1 0 0 1
56 North Korea 0 2 3 5
57 Mexico 0 2 2 4
57 Armenia 0 2 1 3
59 Ethiopia 0 2 0 2
60 Kyrgyzstan 0 1 3 4
60 Turkey 0 1 3 4
62 Lithuania 0 1 2 3
63 Kosovo 0 1 1 2
63 Tunisia 0 1 1 2
65 Colombia 0 1 0 1
65 Cyprus 0 1 0 1
65 Fiji 0 1 0 1
65 Mongolia 0 1 0 1
69 India 0 0 3 3
69 Tajikistan 0 0 3 3
71 Dominican Republic 0 0 2 2
71 Malaysia 0 0 2 2
71 Moldova 0 0 2 2
74 Cape Verde 0 0 1 1
74 Egypt 0 0 1 1
74 Grenada 0 0 1 1
74 Peru 0 0 1 1
74 Portugal 0 0 1 1
74 Slovakia 0 0 1 1
74 Zambia 0 0 1 1

Read the Latest Sports News and Updates and Get Fresh updates on X and on Facebook

The post Full medal table for the Olympics 2024 appeared first on NotjustOk.



from NotjustOk https://ift.tt/okM2Z4R
via Music Blog NG

No comments:

Post a Comment